Block of flats and staircases
For the infrastructure of the buildings in Romania, we have allocated a lot of time and energy to locate every block of flats from the field. Although this is only 1% from the total existing buildings in Romania, more than 65% from the total population lives in these urban areas.
Besides the position and the complete address of each block of flats, in this Database we also integrate information regarding the number of floors, the name and position of each staircase and the number the apartments on each staircase
Coverage:with complete data for 60 cities from Romania, including county capitals, we cover 42% pf the total population from Romania.
Precision: 3 meters
Format:TAB mapinfo, Mapinfo Mif-mid, Arcview Shape
Update: launches new versions trimestrial- at the end of January, April, July and October
The structure of the database
Block of flats
Field | Data type | Description |
ID | Integer | Unique identifier of the feature. |
Symbol | Dec 10,1 | Symbol code for the height of the block of flats. |
Type | Char 20 | Type of public place. Ex. Street, Square, Boulevard, Entrance. |
Title | Char 50 | A prefix used for street names (for exemple Doctor Louis Pasteur). |
Name | Char 50 | Name of public places after pronunciation and writing (Ex. Mihai Eminescu). |
Block_no | Smallint | Block number – only the integer part (Ex. Str. Mihai Eminescu Nr. 5). |
Block_wno | Char 20 | Whole block number (Ex. Str. Mihai Eminescu Nr. 5b). |
Block_name | Char 50 | Name of block (Ex. Str. Mihai Eminescu Nr. 5b Bl. E2). |
Floor | Smallint | Number of floors of the block of flats. |
Height | Smallint | The aproximated height of the block of flats. |
Stairway | Integer | Number of stairways of the block of flats. |
Ap_number | Integer | Number of apartments of the block of flats. |
Settlement | Char 50 | Name of the settlement, which contains the area feature. |
County | Char 50 | Name of the county, which contains the area feature. |
Staircases
Field | Data type | Description |
ID | Integer | Unique identifier of the feature. |
IDBlock | Integer | Unique identifier of the block which contains the feature. |
Stair_name | Char 5 | Name/Number of the stairway |
Ap_From | Char 5 | Apartments number starts from this number in the stairway |
Ap_To | Char 5 | Apartments number ends with this number in the stairway |
Ap_number | Integer | Number of apartments of the stairway. |
Obs | Char 200 | Any kind of observations regarding that stairway point. |
Settlement | Char 50 | Name of the settlement, which contains the area feature. |
County | Char 50 | Name of the county, which contains the area feature. |
For any ideas, suggestions, questions or if you would like a price offer, contact us right away.