News about Digital Street Map of Romania
New updates for address ranges and block of flats
After last year's field data collection Micro Mapper updated the Digital Street Map of Romania with address data for street segments and block of flats for 20 county seats from Romania. You can see below a summary of the collected addresses:
No. | City | County | Population | Address No. |
1 | Alba Iulia | Alba | 65091 | 5490 |
2 | Arad | Arad | 190114 | 19130 |
3 | Baia Mare | Maramureş | 148363 | 7323 |
4 | Bistriţa | Bistriţa-Nãsãud | 82366 | 2224 |
5 | Braşov | Braşov | 323736 | 12180 |
6 | Bucureşti | Bucureşti | 2067545 | 98245 |
7 | Buzãu | Buzãu | 148087 | 7867 |
8 | Cluj-Napoca | Cluj | 328602 | 19677 |
9 | Craiova | Dolj | 299122 | 23051 |
10 | Galaţi | Galaţi | 326141 | 12193 |
11 | Oradea | Bihor | 222741 | 15352 |
12 | Piatra-Neamţ | Neamţ | 121322 | 2937 |
13 | Piteşti | Argeş | 179337 | 4897 |
14 | Ploieşti | Prahova | 252715 | 18459 |
15 | Râmnicu Vâlcea | Vâlcea | 107074 | 6882 |
16 | Satu Mare | Satu Mare | 130584 | 9070 |
17 | Suceava | Suceava | 114462 | 4361 |
18 | Târgu Mureş | Mureş | 161216 | 9970 |
19 | Timişoara | Timiş | 334115 | 21909 |
20 | Zalãu | Sãlaj | 67977 | 3307 |
5670710 | 304524 |
We made the block of flats layer our priority, in order to collect the individual and complete address information for every block.

Succesful start for the 2010 field campaign
Between 9th-12th of March we put together new data collector teams in Cernat Covasna County. It was a three day efficient trainig to continue the data collection in this year. Starting with 15th of March we have 4 cars collecting field data for GPS navigation databases.

In the first month we have already collected data for the following county seat cities: Alexandria, Botoşani, Brăila, Deva, Drobeta Turnu Severin, Focsani, Giurgiu, Ialomiţa, Miercurea Ciuc, Sfântu Gheorghe, Slatina, Slobozia, Târgu Jiu, Vaslui and for the following towns: Caracal, Cehu Silvaniei, Corabia, Dej, Drăgănesti-Olt, Gherla, Jibou, Marghita, Şimleu Silvaniei, Marghita, Săcuieni, Valea lui Mihai.
We are looking forward to deliver spatial data for navigational purpose for the all urban areas from Romania until the end of 2011.
For more information about our maps and databases contact us at: office@micromapper.ro
József Kuszálik
Director